Hillslope Management Units data
The Hillslope Management Units contain the Melton Ratio calculations and the Rainfall Induced Landslide calculations.
You can downloaded the North Island Hillslope Management Units here: North Island Hillslope Management Units
Field Data Description
Field | Description |
---|---|
area_ha | Area in hectares |
hs_id | Unique identifier for each hillslope unit |
ni_hs_min | North Island Minimum elevation (in meters) for each Hillslope unit derived from a DEM generated from LiDAR data and required to calculate the Melton Ratios |
ni_hs_max | North Island Maximum elevation (in meters) for each Hillslope unit derived from a DEM generated from LiDAR data and required to calculate the Melton Ratios |
area_m2 | Area in meters squared |
melton_rat | The Melton Ratio for each hillslopt unit |
HB_RILProb | Rainfall induced landslide probability using the East Coast (Hawkes Bay) Model |
You can downloaded the South Island Hillslope Management Units here: South Island Hillslope Management Units
Field Data Description
Field | Description |
---|---|
si_hs_min | South Island Minimum elevation (in meters) for each Hillslope unit derived from a DEM generated from LiDAR data and required to calculate the Melton Ratios |
si_hs_max | North Island Maximum elevation (in meters) for each Hillslope unit derived from a DEM generated from LiDAR data and required to calculate the Melton Ratios |
area_m2 | Area in meters squared |
melton_rat | The Melton Ratio for each hillslopt unit |
area_ha | Area in hectares |
hs_id | Unique identifier for each hillslope unit |
si_hs_RILP | South Island Rainfall Induced Landslide Probability for each hillslope unit using the West Coast Model |
Please read the GNS Landslide Data Disclaimer